Limited Time SaleUS$229.19 cheaper than the new price!!
| Management number | 231481939 | Release Date | 2026/06/18 | List Price | US$152.80 | Model Number | 231481939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty, performance-styled, two-layer multi-functional textile jacket Abrasion and tear-resistant, elastic upper, 2-layer performance material Ventilation zips Doubled material on shoulders and elbows Double-padded seams for maximum durability Taped, waterproof seams Waterproof front fastener Several external and internal pockets Straps for waistband and sleeve width adjustment 92 % polyamide / 6 % polyurethane / 2 % spandexInner material: 100 % polyester
| ASIN | B0D4VXZNH1 |
|---|---|
| Color | Black/Orange |
| Style | Sport |
| Seasons | All |
| Fit Type | Straight |
| Material | 92 % polyamide / 6 % polyurethane / 2 % spandexInner material: 100 % polyester |
| Brand Name | KTM |
| Unit Count | 1 Count |
| Fabric Type | 92 % polyamide / 6 % polyurethane / 2 % spandexInner material: 100 % polyester |
| Item Weight | 1 Pounds |
| Part Number | 3PW240007504 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | KTM PowerWear |
| Style Number | 3PW24000750 |
| Item Type Name | RIDING JACKET |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Climate Suitability | Mild Weather, Warm Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form