Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 239588055 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239588055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBVG1Y66 |
|---|---|
| Size | 120 Count (Mint Flavor) |
| Scent | Mint |
| Item Form | Tablet |
| Brand Name | MySmile |
| Unit Count | 120.0 Count |
| Item Weight | 418 Grams |
| Manufacturer | MySmile |
| Special Features | Multi Purpose |
| Material Features | Cruelty Free |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Contains Liquid Contents | No |
| Specific Uses For Product | dental appliances cleaning |
| Global Trade Identification Number | 00850066015049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form